An explosion proof monitor is engineered for hazardous locations, featuring a sealed, rugged enclosure that prevents ignition risks. It delivers stable visual performance, high durability, and safe operation in environments such as oil, gas, mining, and chemical plants.
XY800 Explosion-proof Monitor
Suitable for Gas Zone 1, Dust Zone 21. XY800_DR is an explosion-proof monitor terminal. Widely be used in hazardous locations, such as petroleum, chemical, pharmaceutical, and etc.
Category:
Product
HMI&IPC&Monitor(Zone 1)
Keyword: XY800 Explosion-proof Monitor
Advantage
- screen sizes from 7 "to 22"
- Full metal explosion-proof housing, certification passed for whole device
- Wide viewing Angle, high brightness display to meet the needs of indoor and outdoor use
- Can Touchable operation
- Industrial-grade design standard, highly reliability and stability. Operating environment temperature: -40°C~+60℃
- Explosion-proof design, suitable for use in explosive gas environment Zone 1、 2, and explosive dust environment Zone 21, 22
- Suitable for use in hydrogen environment
-
Parameter
- XY800_7
- XY800_10
- XY800_12
- XY800_15
- XY800_17
- XY800_19
- XY800_15B
- XY800_19B
- XY800_22
| Model | XY800_7 |
| Type | Mon(monitor) |
| Screen type | TFT LCD / LED back light |
| Screen size | 7" |
| Resolution | 800*480 |
| Brightness | 300 cd/m2 / 600 cd/m2(customized) |
| Back light | 50000 hours |
| video interface | VGA / HDMI / DVI |
| Operation | touch panel |
| Operating temperature | NT: 0~50°C/ LT: -20~60°C/WT: -40~60°C |
| Storage temperature | -10~60℃/-40~70℃ |
| Environment humidity | 10 ~ 90 % RH (no condensation) |
| Voltage level | 12VDC |
| Rated power | 8W Max 25W |
| Electrical Interface | 4*M20 / XY800:6/8*M20 |
| Protection level | IP66(whole machine) |
| Ex-proof mark | Ex db ib llB+H2 T6 Gb; Ex ib tb IIIC T80℃ Db |
| Model | XY800_10 |
| Type | Mon(monitor) |
| Screen type | TFT LCD / LED back light |
| Screen size | 10.4" |
| Resolution | 800*600 |
| Brightness | 300 cd/m2 / 600 cd/m2(customized) |
| Back light | 50000 hours |
| video interface | VGA / HDMI / DVI |
| Operation | touch panel |
| Operating temperature | NT: 0~50°C/ LT: -20~60°C/WT: -40~60°C |
| Storage temperature | -10~60℃/-40~700℃ |
| Environment humidity | 10 ~ 90 % RH (no condensation) |
| Voltage level | 12VDC |
| Rated power | 8W Max 25W |
| Electrical Interface | 4*M20 / XY800:6/8*M20 |
| Protection level | IP66(whole machine) |
| Ex-proof mark | Ex db ib llB+H2 T6 Gb; Ex ib tb IIIC T80℃ Db |
| Model | XY800_12 |
| Type | Mon(monitor) |
| Screen type | TFT LCD / LED back light |
| Screen size | 12.1" |
| Resolution | 1024*768 |
| Brightness | 300 cd/m2 / 600 cd/m2(customized) |
| Back light | 50000 hours |
| video interface | VGA / HDMI / DVI |
| Operation | touch panel |
| Operating temperature | NT: 0~50°C/ LT: -20~60°C/WT: -40~60°C |
| Storage temperature | -10~60℃/-40~70℃ |
| Environment humidity | 10 ~ 90 % RH (no condensation) |
| Voltage level | 12VDC |
| Rated power | 8W Max 25W |
| Electrical Interface | 4*M20 / XY800:6/8*M20 |
| Protection level | IP66(whole machine) |
| Ex-proof mark | XY800: Ex db ib llB+H2 T6 Gb; Ex ib tb IIIC T80℃ Db |
| Model | XY800_15 |
| Type | Mon(monitor) |
| Screen type | TFT LCD / LED back light |
| Screen size | 15" |
| Resolution | 1024*768 |
| Brightness | 300 cd/m2 / 600 cd/m2(customized) |
| Back light | 50000 hours |
| video interface | VGA / HDMI / DVI |
| Operation | touch panel |
| Operating temperature | NT: 0~50°C/ LT: -20~60°C/WT: -40~60°C |
| Storage temperature | -10~60℃/-40~70℃ |
| Environment humidity | 10 ~ 90 % RH (no condensation) |
| Voltage level | 12VDC |
| Rated power | 8W Max 25W |
| Electrical Interface | 4*M20 / XY800:6/8*M20 |
| Protection level | IP66(whole machine) |
| Ex-proof mark | Ex db ib llB+H2 T6 Gb; Ex ib tb IIIC T80℃ Db |
| Model | XY800_17 |
| Type | Mon(monitor) |
| Screen type | TFT LCD / LED back light |
| Screen size | 17" |
| Resolution | 1280*1024 |
| Brightness | 300 cd/m2 / 600 cd/m2(customized) |
| Back light | 50000 hours |
| video interface | VGA / HDMI / DVI |
| Operation | touch panel |
| Operating temperature | NT: 0~50°C/ LT: -20~60°C/WT: -40~60°C |
| Storage temperature | -10~60℃/-40~70℃ |
| Environment humidity | 10 ~ 90 % RH (no condensation) |
| Voltage level | 12VDC |
| Rated power | 8W Max 25W |
| Electrical Interface | 4*M20 / XY800:6/8*M20 |
| Protection level | IP66(whole machine) |
| Ex-proof mark | Ex db ib llB+H2 T6 Gb; Ex ib tb IIIC T80℃ Db |
| Model | XY800_19 |
| Type | Mon(monitor) |
| Screen type | TFT LCD / LED back light |
| Screen size | 19" |
| Resolution | 1280*1024 |
| Brightness | 300 cd/m2 / 600 cd/m2(customized) |
| Back light | 50000 hours |
| video interface | VGA / HDMI / DVI |
| Operation | touch panel |
| Operating temperature | NT: 0~50°C/ LT: -20~60°C/WT: -40~60°C |
| Storage temperature | -10~60℃/-40~700℃ |
| Environment humidity | 10 ~ 90 % RH (no condensation) |
| Voltage level | 110-220VAC or 110VDC / 24VDC |
| Rated power | 20W Max 50W |
| Electrical Interface | XY800: 4*M20 / XY800:6/8*M20 |
| Protection level | IP66 |
| Ex-proof mark | Ex db ib llB+H2 T6 Gb; Ex ib tb IIIC T80℃ Db |
| Model | XY800_15B |
| Type | Mon(monitor) |
| Screen type | TFT LCD / LED back light |
| Screen size | 15.6" |
| Resolution | 1920*1080 |
| Brightness | 300 cd/m2 / 600 cd/m2(customized) |
| Back light | 50000 hours |
| video interface | VGA / HDMI / DVI |
| Operation | touch panel |
| Operating temperature | NT: 0~50°C/ LT: -20~60°C/WT: -40~60°C |
| Storage temperature | -10~60℃/-40~70℃ |
| Environment humidity | 10 ~ 90 % RH (no condensation) |
| Voltage level | 110-220VAC or 110VDC / 24VDC |
| Rated power | 20W Max 50W |
| Electrical Interface | 4*M20 / XY800:6/8*M20 |
| Protection level | IP66(whole machine) |
| Ex-proof mark | Ex db ib llB+H2 T6 Gb; Ex ib tb IIIC T80℃ Db |
| Model | XY800_19B |
| Type | Mon(monitor) |
| Screen type | TFT LCD / LED back light |
| Screen size | 18.5" |
| Resolution | 1920*1080 |
| Brightness | 300 cd/m2 / 600 cd/m2(customized) |
| Back light | 50000 hours |
| video interface | VGA / HDMI / DVI |
| Operation | touch panel |
| Operating temperature | NT: 0~50°C/ LT: -20~60°C/WT: -40~60°C |
| Storage temperature | -10~60℃/-40~70℃ |
| Environment humidity | 10 ~ 90 % RH (no condensation) |
| Voltage level | 110-220VAC or 110VDC / 24VDC |
| Rated power | 20W Max 50W |
| Electrical Interface | 6*M20 |
| Protection level | IP66(whole machine) |
| Ex-proof mark | Ex db ib IIB+H2 T6 Gb; Ex ib tb IIIC T80℃ Db |
| Model | XY800_22 |
| Type | Mon(monitor) |
| Screen type | TFT LCD / LED back light |
| Screen size | 21.5" 23.8" |
| Resolution | 1920*1080 |
| Brightness | 300 cd/m2 / 600 cd/m2(customized) |
| Back light | 50000 hours |
| video interface | VGA / HDMI / DVI |
| Operation | touch panel |
| Operating temperature | NT: 0~50°C/ LT: -20~60°C/WT: -40~60°C |
| Storage temperature | -10~60℃/-40~70℃ |
| Environment humidity | 10 ~ 90 % RH (no condensation) |
| Voltage level | 110-220VAC or 110VDC / 24VDC |
| Rated power | 20W Max 50W |
| Electrical Interface | 8*M20 |
| Protection level | IP66(whole machine) |
| Ex-proof mark | Ex db ib IIB+H2 T6 Gb; Ex ib tb IIIC T80℃ Db |
Cases

Contact Us
3F, Building B, Dingxin Technology Park, Honglang North 2nd Road, Bao'an District, Shenzhen, China
Follow Us
Copyright © 2025 Shenzhen Xuyong Industry Co., Ltd. All Rights reserved.