XYExPAD mobile terminal
The XYExPAD explosion-proof mobile terminal adopts intrinsically safe circuit design and features an anti-static treated body. Its explosion-proof, waterproof, and dustproof performance meets the requirements of the GB3836 standard. The terminal is equipped with a high-definition camera, 4G, Wi-Fi, GPS, NFC, and other functions, supporting barcode and QR code scanning. It can be integrated with various applications such as inspection and positioning systems and data collection systems. It is particularly suitable for Zone 1 and Zone 2 hazardous flammable and explosive environments, as well as combustible dust environments, such as petroleum, chemical, pharmaceutical, military, oil depots, natural gas pipelines, tank farms, and other hazardous locations with combustible and explosive gases.
Category:
Explosion-proof Mobile Terminal
Product
Keyword: XYExPAD mobile terminal
Advantage
- Explosion-proof certification of the whole machine
- Support Android, Win10 system, fast running speed, stable performance, convenient operation
- Integrated 4G full Netcom, WiFi, Bluetooth, wireless and other communications
- Support mobile phone call, video call function, powerful communication functions
- High-energy polymer lithium-ion battery, using dual protection technology meeting intrinsic safety requirements
- Super battery endurance, excellent adaptation
- IP65 high protection level, industrial grade three-proof quality
- Support free selection of functional modules such as 1D/2D, NFC, fingerprint, etc. to meet the application needs of multiple industries
- Explosion-proof : Zone 2, Zone 21
Parameter
- XYExPAD_6A
- XYEXPAD_6W
- XYExPAD_10A
- XYEXPAD_10W
| Model | XYExPAD_6A |
| Screen size | 6" IPS |
| Screen type | 16:9 |
| Resolution | 720*1280 |
| Touch panel | 5-point capacitive screen, hardness above 7H, scratch-resistant |
| CPU | MTK(5G-C)8core 2.2GHz |
| RAM | 4GB/LPDDR3 |
| Memory | 64GB |
| Camera | Front 500W; Rear 1300W |
| Internet connection | WIFI/Bluetooth/4G |
| Positioning navigation | GPS、Glonass |
| Fingerprint recognition | Not supported |
| Barcode recognition | One-dimensional & two-dimensional code scanning (optional) |
| Host interface | Type-c |
| SIM | |
| Battery capacity | 3.7V/5000mAh |
| Adapter | 110~220VAC / 5VDC 2A |
| Operating system | Andriod 12 |
| Weight | 380g |
| Operating temperature | -40°C~+60°C |
| Storage temperature | -40°C~+70°C |
| Environment humidity | 10%-90% RH (no condensation) |
| Explosion-proof mark | Ex ib llB T4 Gb |
| Protection level | IP66 |
| Appendix(Optional) | charging base, handle, bracket, strap charging |
| Model | XYEXPAD_6W |
| Screen size | 6"IPS |
| Screen type | 16:9 |
| Resolution | 720*1280 |
| Touch panel | 5-point capacitive screen, hardness above 7H, scratch-resistant |
| CPU | MSM8953 (8core) 2.0GHz |
| RAM | 4GB/LPDDR3 |
| Memory | 64GB |
| Camera | Front 200W rear 1300W |
| Internet connection | WIFI/Bluetooth/4G |
| Positioning navigation | GPS |
| Fingerprint recognition | optional |
| Barcode recognition | One-dimensional & two-dimensional code scanning (optional) |
| Host interface | Type-c |
| TF card(MAX 128G) | |
| Battery capacity | 3.7V/5000mAh |
| Adapter | 110~220VAC / 5VDC 3A |
| Operating system | Andriod 9.0 |
| Weight | 1014g |
| Operating temperature | -40°C~+60°C |
| Storage temperature | -40°C~+70°C |
| Environment humidity | 10%-90% RH (no condensation) |
| Explosion-proof mark | Ex ib llB T4 Gb |
| Protection level | IP66 |
| Appendix(Optional) | charging base, handle, bracket, strap charging |
| Model | XYExPAD_10A |
| Screen size | 10.1"IPS |
| Screen type | 16:10 |
| Resolution | 1200*1920 |
| Touch panel | 10-point capacitive screen, hardness above 7H, scratch-resistant |
| CPU | Intel trail Z8350 1.92GHz |
| RAM | 4GB/LPDDR3 |
| Memory | 64/128GB |
| Camera | Front 200W rear 500W |
| Internet connection | WIFI/Bluetooth/4G |
| Positioning navigation | GPS、Glonass |
| Fingerprint recognition | optional |
| Barcode recognition | One-dimensional & two-dimensional code scanning (optional) |
| Host interface | Type-c |
| SIM/HDMI/RJ45/USB2.0 | |
| Battery capacity | 3.7V/10000mAh |
| Adapter | 110~220VAC / 5VDC 3A |
| Operating system | standard: Win10 IOT 32bit/64bit |
| optional: Win 10 Pro 64bit | |
| Weight | 1014g |
| Operating temperature | -40°C~+60°C |
| Storage temperature | -40°C~+70°C |
| Environment humidity | 10%-90% RH (no condensation) |
| Explosion-proof mark | Ex ib llB T4 GB, Ex ic llC T4 Gc |
| Protection level | IP65 |
| Appendix(Optional) | base, bracket, strap/strap, leather case, stylus |
| Model | XYEXPAD_10W |
| Screen size | 10.1"IPS |
| Screen type | 16:10 |
| Resolution | 1200*1920 |
| Touch panel | 10-point capacitive screen, hardness above 7H, scratch-resistant |
| CPU | interl® core™ M3-6Y30/M3-7Y30 |
| RAM | 4GB/LPDDR3 |
| Memory | 128GB/256GB |
| Camera | Front 200W rear 800W |
| Internet connection | WIFI/Bluetooth/4G |
| Positioning navigation | 1IPS |
| Fingerprint recognition | optional |
| Barcode recognition | One-dimensional & two-dimensional code scanning (optional) |
| Host interface | Type-c |
| SIM/HDMI/RJ45/USB2.0 | |
| Battery capacity | 3.7V/10000mAh |
| Adapter | 110~220VAC / 5VDC 3A |
| Operating system | standard: Win10 IOT 32bit/64bit |
| optional: Win 10 Pro 64bit | |
| Weight | 1014g |
| Operating temperature | -40°C~+60°C |
| Storage temperature | -40°C~+70°C |
| Environment humidity | 10%-90% RH (no condensation) |
| Explosion-proof mark | Ex ib llB T4 Gb, Ex ic llC T4 Gc |
| Protection level | IP65 |
| Appendix(Optional) | base, bracket, strap/strap, leather case, stylus |
Cases
Contact Us
3F, Building B, Dingxin Technology Park, Honglang North 2nd Road, Bao'an District, Shenzhen, China
Follow Us
Copyright © 2025 Shenzhen Xuyong Industry Co., Ltd. All Rights reserved.